2013:adventures_in_data
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
2013:adventures_in_data [2012/11/25 15:23] – emilne | 2013:adventures_in_data [2016/06/11 14:05] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 2: | Line 2: | ||
Back to [[conference: | Back to [[conference: | ||
\\ | \\ | ||
- | **Title**: | + | **Title**: |
**Proposer**: | **Proposer**: | ||
**Type**: Experience Report\\ | **Type**: Experience Report\\ | ||
Line 10: | Line 10: | ||
I'll also be asking the audience to share their experiences of trying to use data to improve what they' | I'll also be asking the audience to share their experiences of trying to use data to improve what they' | ||
\\ | \\ | ||
- | [MAYBE. Ed usually has interesting stuff to say, so I'm tending towards YES, in fact. Ewan] \\ | + | Ewan: MAYBE. Ed usually has interesting stuff to say, so I'm tending towards YES, in fact. \\ |
+ | Roger: weakly in favour (bit hard to tell from the description)\\ | ||
+ | Asti: Sounds like it could be interesting. I'm always keen to find ways to quantify improvement and areas to examine\\ |
2013/adventures_in_data.1353857003.txt.gz · Last modified: 2016/06/11 14:05 (external edit)