2013:dataflow_is_the_architecture_you_need
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
2013:dataflow_is_the_architecture_you_need [2012/10/24 07:34] – created jonjagger | 2013:dataflow_is_the_architecture_you_need [2016/06/11 14:05] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 4: | Line 4: | ||
\\ | \\ | ||
**Title**: Dataflow is the architecture you need\\ | **Title**: Dataflow is the architecture you need\\ | ||
- | **Proposer**: | + | **Proposer**: |
- | **Type**: | + | **Type**: |
**Duration**: | **Duration**: | ||
- | **Description**: | + | **Description**: |
+ | programming. Yet we need concurrency and parallelism in our applications, | ||
+ | principal tool to provide this.\\ | ||
+ | \\ | ||
+ | Java championed shared-memory multi-threading, | ||
+ | emphasizing message passing over shared-memory multi-threading. Go eschews shared memory in favour of | ||
+ | message passing between processes (cf. CSP). Scala emphasizes the use of actors. The C++11 standard | ||
+ | introduced a standard thread and memory model, apparently indicating that C++ promotes shared-memory | ||
+ | multi-threading as a good thing. | ||
+ | standard giving folk a high-level concurrency and parallelism construct.\\ | ||
+ | \\ | ||
+ | There are implementation of actors, dataflow and CSP (communicating sequential processes) for Python, | ||
+ | Groovy, Scala, Java, D, Go, C++. In this session we will look at why the dataflow approach is an | ||
+ | improvement for programmers, | ||
+ | are writing an operating system or something equivalent.\\ | ||
+ | \\ | ||
+ | Roger: Yes | ||
+ | \\ Asti - yes \\ |
2013/dataflow_is_the_architecture_you_need.1351064058.txt.gz · Last modified: 2016/06/11 14:05 (external edit)