2013:groovy_is_a_high_performance_language
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
2013:groovy_is_a_high_performance_language [2012/10/24 07:34] – created jonjagger | 2013:groovy_is_a_high_performance_language [2016/06/11 14:05] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 2: | Line 2: | ||
\\ | \\ | ||
**Title**: Groovy is a high performance language\\ | **Title**: Groovy is a high performance language\\ | ||
- | **Proposer**: | + | **Proposer**: |
- | **Type**: | + | **Type**: |
**Duration**: | **Duration**: | ||
- | **Description**: | + | **Description**: |
+ | fast code, even if at expense of increased verbosity and/or complexity of source code. Languages using a | ||
+ | virtual machine are still disparagingly lumped with interpreted languages and labelled " | ||
+ | languages" | ||
+ | native code (by using just-in-time compilation techniques). | ||
+ | disparagingly lumped with interpreted languages and labelled " | ||
+ | \\ | ||
+ | Groovy (along with JRuby, Jython, Clojure) is a dynamically typed language running on the JVM. This gives | ||
+ | all the runtime meta-object protocol that is seen as both good and evil depending on who you are, and how | ||
+ | you view Groovy and other such languages. | ||
+ | now compete with Java at runtime performance now that invokedynamic is an integral part of the JVM and | ||
+ | compiler writers for Groovy and other dynamic languages have incorporated its use.\\ | ||
+ | \\ | ||
+ | Does the JIT enhanced JVM perfomance now challenge native code languages such as C, C++, D, Go. Are dynamic | ||
+ | language now as fast as static ones. Will Kotlin and Ceylon change things?\\ | ||
+ | \\ | ||
+ | For this and other exciting microbenchmark comparisons, | ||
+ | \\ | ||
+ | Roger: Yes | ||
+ | \\ Asti - sure \\ |
2013/groovy_is_a_high_performance_language.1351064077.txt.gz · Last modified: 2016/06/11 14:05 (external edit)