2013:groovy_is_a_high_performance_language
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| 2013:groovy_is_a_high_performance_language [2012/10/24 07:37] – jonjagger | 2013:groovy_is_a_high_performance_language [2016/06/11 14:05] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| \\ | \\ | ||
| **Title**: Groovy is a high performance language\\ | **Title**: Groovy is a high performance language\\ | ||
| - | **Proposer**: | + | **Proposer**: |
| **Type**: Presentation (with interaction)\\ | **Type**: Presentation (with interaction)\\ | ||
| **Duration**: | **Duration**: | ||
| Line 23: | Line 23: | ||
| For this and other exciting microbenchmark comparisons, | For this and other exciting microbenchmark comparisons, | ||
| \\ | \\ | ||
| + | Roger: Yes | ||
| + | \\ Asti - sure \\ | ||
| + | |||
2013/groovy_is_a_high_performance_language.1351064267.txt.gz · Last modified: 2016/06/11 14:05 (external edit)