2013:measure_and_manage_flow_in_practice
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
2013:measure_and_manage_flow_in_practice [2012/10/23 16:53] – created jonjagger | 2013:measure_and_manage_flow_in_practice [2016/06/11 14:05] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 6: | Line 6: | ||
**Type**: Session\\ | **Type**: Session\\ | ||
**Duration**: | **Duration**: | ||
- | **Description**: | + | **Description**: |
+ | Measure and Manage Flow is the third of the core principles of Kanban. It means that the members of the organisation are supposed to measure their progress and use the gathered information to improve their way of working. The most famous measurement tool for Kanban is the Cumulative Flow Diagram, but there are other usable approaches out there.\\ | ||
\\ | \\ | ||
During the last two years I tried out those different measurement approaches, and in my presentation I’m going to show you those which worked well for me. I’ll also cover how to manage your organisation by using the gathered data - e.g. how to use lead time for fine tuning the delivery process - and scientific methods to ensure that the changes are permanent and the organization moves forward.\\ | During the last two years I tried out those different measurement approaches, and in my presentation I’m going to show you those which worked well for me. I’ll also cover how to manage your organisation by using the gathered data - e.g. how to use lead time for fine tuning the delivery process - and scientific methods to ensure that the changes are permanent and the organization moves forward.\\ | ||
\\ | \\ | ||
- | More Information about the talk: | + | Roger: I've no strong feelings either way \\ |
- | Previous iterations of this talk has already been given at Software Passion Summit 2012, Lean Agile Scotland 2012 and Lean Kanban France 2012. The slides of the last iteration are available here: https:// | + | Ewan: Probably YES. Trying to get through everything quickly, so haven' |
- | \\ | + | |
- | For more information refer to: | + | |
- | http:// | + | |
- | \\ | + |
2013/measure_and_manage_flow_in_practice.1351011226.txt.gz · Last modified: 2016/06/11 14:05 (external edit)