2013:visualizing_legacy_code_and_data_using_moose
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
2013:visualizing_legacy_code_and_data_using_moose [2012/11/09 17:42] – created jonjagger | 2013:visualizing_legacy_code_and_data_using_moose [2016/06/11 14:05] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 21: | Line 21: | ||
You will get a feel for what visualizations you need, to help stakeholders understand what is going on in the code.\\ | You will get a feel for what visualizations you need, to help stakeholders understand what is going on in the code.\\ | ||
\\ | \\ | ||
+ | \\ | ||
+ | Alternative speaker: Diego Lont\\ | ||
+ | \\ | ||
+ | Independent Software developer with a strong mathematical background. Main language are Smalltalk, Objective C, | ||
+ | C# and java. In my career there are also quite a few experiences in process management. Owner of Delware.\\ | ||
+ | \\ |
2013/visualizing_legacy_code_and_data_using_moose.1352482953.txt.gz · Last modified: 2016/06/11 14:05 (external edit)