Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision |
2014:kanban_for_startups [2013/11/05 11:30] – created jonjagger | 2014:kanban_for_startups [2016/06/11 14:05] (current) – external edit 127.0.0.1 |
---|
**Duration**: 45 mins\\ | **Duration**: 45 mins\\ |
**Description**: \\ | **Description**: \\ |
The pure intention of this talk is to introduce interesting phenomena and fascinating experiments from the social sciences to the audience. These experiments have been around for a while, but we rarely apply their findings in our life. The talk won't just explain a phenomenon like the "Learned Helplessness" or an experiment like the "Hawthorne experiment", but will show how to use its findings for your benefit.\\ | A good thing about startups is that they don't want a classic organisational change. They want speed. They want to release faster. One can argue that they don't need the Kanban method because it is an evolutionary change for technology businesses, and if a business, such as a startup, doesn't need change, it doesn't need the Kanban method either.\\ |
\\ | \\ |
Being aware of the state of our minds and our environment is very important not only for Agile teams, but for any team. Let's say that you have made up your mind about what you are going to do and are about to execute your plan. There may be several courses of action for you to take at this point, and in my experience the best way is to examine the situation, look for social science studies that match the problem at hand, pick one, and carefully apply its recommendations. The more studies and experiments you know the better your chances are to pick the right one, and make a positive difference.\\ | I believe that this argument is not true because it refers to the term 'change' as if it means 'transformation', but it can also mean 'acceleration'. Like changing gears when driving a car. If you think about the Kanban method, you can see that first we discover where we are, then we transform the workflow to reach a state where we can start accelerating. Most of the large organisations are still in the transformation phase, but startups can immediately start accelerating.\\ |
| \\ |
| The Kanban method makes it possible for a startup to speed up using ideas such as the flow efficiency, liquidity, understanding cycle time distribution, class of services, cost of delay, proper queue management and batch sizing, and the list goes on. This talk will simply jump in the middle, and will show how to speed up your startup easily and effectively using the Kanban method and the ideas listed above.\\ |
\\ | \\ |
\\ | \\ |
\\ | \\ |
| |
JJ: Zsolt presented this at ace2013 | JJ: This was accepted at LESS2013, but Zsolt won't present it there because he cannot attend |
| |