2014:no_estimates_and_probabilistic_planning
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
2014:no_estimates_and_probabilistic_planning [2013/11/04 09:55] – created jonjagger | 2014:no_estimates_and_probabilistic_planning [2016/06/11 14:05] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 4: | Line 4: | ||
**Proposer**: | **Proposer**: | ||
**Type**: Workshop with presentation\\ | **Type**: Workshop with presentation\\ | ||
- | **Duration**: | + | **Duration**: |
**Description**: | **Description**: | ||
- | \\ | ||
This year has seen the rise of the noestimates movement. This workshop will explain the arguments for and against noestimates and will tie it into the probabilistic planning techniques that are emerging from the kanban community. | This year has seen the rise of the noestimates movement. This workshop will explain the arguments for and against noestimates and will tie it into the probabilistic planning techniques that are emerging from the kanban community. | ||
\\ | \\ | ||
- | JJ: No duration mentioned in the proposal. | + |
2014/no_estimates_and_probabilistic_planning.1383558952.txt.gz · Last modified: 2016/06/11 14:05 (external edit)