2014:no_estimates_and_probabilistic_planning
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
2014:no_estimates_and_probabilistic_planning [2013/11/04 10:04] – jonjagger | 2014:no_estimates_and_probabilistic_planning [2016/06/11 14:05] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 6: | Line 6: | ||
**Duration**: | **Duration**: | ||
**Description**: | **Description**: | ||
- | \\ | ||
This year has seen the rise of the noestimates movement. This workshop will explain the arguments for and against noestimates and will tie it into the probabilistic planning techniques that are emerging from the kanban community. | This year has seen the rise of the noestimates movement. This workshop will explain the arguments for and against noestimates and will tie it into the probabilistic planning techniques that are emerging from the kanban community. | ||
\\ | \\ | ||
2014/no_estimates_and_probabilistic_planning.1383559481.txt.gz · Last modified: 2016/06/11 14:05 (external edit)