2014:pattabi_raman
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
2014:pattabi_raman [2013/11/07 07:23] – created jonjagger | 2014:pattabi_raman [2016/06/11 14:05] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 4: | Line 4: | ||
**Bio**: \\ | **Bio**: \\ | ||
Pattabi Raman is a physicist, who has made a special contribution in the development of new data mining algorithms and user-friendly software in nuclear spectroscopy. | Pattabi Raman is a physicist, who has made a special contribution in the development of new data mining algorithms and user-friendly software in nuclear spectroscopy. | ||
- | He performs trading in finance and tutoring in numerical subjects. He wrote a C++ book, entitled: | + | He performs trading in finance and tutoring in numerical subjects. He wrote a C++ book, entitled: |
\\ | \\ | ||
- | Homepage: \\ | ||
\\ | \\ | ||
**Email**: pattabi@numericalsolution.co.uk\\ | **Email**: pattabi@numericalsolution.co.uk\\ |
2014/pattabi_raman.1383808997.txt.gz · Last modified: 2016/06/11 14:05 (external edit)