2014:requirements_engineering
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| 2014:requirements_engineering [2013/11/14 19:26] – jonjagger | 2014:requirements_engineering [2016/06/11 14:05] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 6: | Line 6: | ||
| **Duration**: | **Duration**: | ||
| **Description**: | **Description**: | ||
| - | We will teach the following practical tools:\\ | + | • Requirements Engineering: The use of a quantified |
| + | Planning Language to articulate all quality, and other | ||
| + | performance variable, requirements - as a basis for | ||
| + | Architecture Engineering and Quantified Agile Project | ||
| + | Management (Evo)\\ | ||
| \\ | \\ | ||
| - | 1. The discipline of estimating the impact | + | 1. Overview |
| - | idea’ on any quantified | + | for articulation of variable requirements and system |
| - | by a Scale of measure, and a Goal or Tolerable level of | + | objectives. In particular performance and quality objectives.\\ |
| - | requirement)\\ | + | 2. Components of expressing a quality |
| + | a. Core: Tag, Scale, Past, Tolerable, Goal\\ | ||
| + | i.Advanced supplements to the core\\ | ||
| + | b. Background: non core info about the requirement, | ||
| + | as: Sponsor, Owner, Dependencies, | ||
| + | Issues, Risks, Proposed Designs, and many more\\ | ||
| + | 3. Examples of constructing | ||
| + | 4. How to articulate and tailor a Scale of Measure (for any | ||
| + | quality or critical variable | ||
| + | 5. Basic Quantified quality control of requirements: | ||
| + | Spec QC method. The use of Rules to measure against. The | ||
| + | use of Entry Exit level standards.\\ | ||
| \\ | \\ | ||
| - | 2. The corresponding discipline of estimating the design costs | ||
| - | in several dimensions such as capital expenditure, | ||
| - | time, and human resources\\ | ||
| \\ | \\ | ||
| - | 3. The use of the Impact Estimation Table discipline, for | + | Location: Oslo, Norway |
| - | articulating the quality | + | |
| - | or Budget, Source, Evidence, Credibilty, Safety Factor\\ | + | JJ: Tom says this Tutorial can be condensed (with loss of detail and time to discuss and absorb, but with gain of seeing the connection between requirements and design, into a half day tutorial, immediately followed by his other preconference submission, Architecture Engineering, also as a half-day.\\ |
| \\ | \\ | ||
| - | 4. Process and Specification standards: Procedures, Rules, | ||
| - | Templates, Principles, for Architecture Engineering. Derived | ||
| - | from the Competitive Engineering book (digital copy supplied | ||
| - | free).\\ | ||
| - | \\ | ||
| - | 5. Case studies of use of the Architecture Engineering method\\ | ||
| - | \\ | ||
| - | 6. Application of Dynamic Design Prioritization\\ | ||
| - | \\ | ||
| - | 7. Project Management consequences of this basis for articulating the Architecture.\\ | ||
| - | \\ | ||
| - | \\ | ||
| - | \\ | ||
| - | |||
2014/requirements_engineering.1384457199.txt.gz · Last modified: 2016/06/11 14:05 (external edit)