2014:requirements_engineering
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| 2014:requirements_engineering [2013/11/14 19:35] – jonjagger | 2014:requirements_engineering [2016/06/11 14:05] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 8: | Line 8: | ||
| • Requirements Engineering: | • Requirements Engineering: | ||
| Planning Language to articulate all quality, and other | Planning Language to articulate all quality, and other | ||
| - | performance variable, requirements | + | performance variable, requirements |
| Architecture Engineering and Quantified Agile Project | Architecture Engineering and Quantified Agile Project | ||
| Management (Evo)\\ | Management (Evo)\\ | ||
2014/requirements_engineering.1384457725.txt.gz · Last modified: 2016/06/11 14:05 (external edit)