2015:concurrent_algorithms
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
2015:concurrent_algorithms [2015/02/06 16:41] – created jonjagger | 2015:concurrent_algorithms [2016/06/11 14:05] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
Back to [[conference: | Back to [[conference: | ||
\\ | \\ | ||
- | **Title**: | + | **Title**: |
**Proposer**: | **Proposer**: | ||
**Type**: workshop\\ | **Type**: workshop\\ | ||
**Duration**: | **Duration**: | ||
**Description**: | **Description**: | ||
- | to follow | + | Parallel Human Computer\\ |
+ | \\ | ||
+ | Session objectives: | ||
+ | Understand concurrent systems problems and solutions. | ||
+ | Learn how you can apply Test Driven Design | ||
+ | Experience how a parallel computer works and is programmed. | ||
+ | Discover how simple rules and collaboration can solve complicated problems | ||
+ | Intended audience and prerequisites | ||
+ | This session is relevant to developers, testers and architects and everybody who's interested in organisation, | ||
+ | \\ | ||
+ | Short description: | ||
+ | Being able to work on concurrent problems and systems is becoming mandatory for everyone in IT. But it looks insanely hard and our familiar tools (like TDD) don't seem to work.\\ | ||
+ | \\ | ||
+ | Come and play part of our Parallel Human Computer. We'll " | ||
+ | \\ | ||
+ | You'll see that it's not so hard and really good fun! And maybe you'll start to think differently about systems.\\ | ||
+ | \\ | ||
+ | No computers or programming experience required!\\ | ||
+ | \\ | ||
+ | Format:\\ | ||
+ | 90 minutes experiential learning session\\ | ||
+ | \\ | ||
+ | Long description: | ||
+ | The world around us is concurrent: lots of things happen at the same time all the time. We need to be able to work with concurrent systems to correctly understand and model the world, to create high-performance and scalable systems, to create responsive applications or to make good use of our increasingly multi-core computers. And it's a useful technique to design teams and organisations around simple rules, communication and collaboration.\\ | ||
+ | \\ | ||
+ | But, surely, writing concurrent programs using Test Driven Design is inconceivable, | ||
+ | \\ | ||
+ | It's insanely hard, only accessible to genius uber-nerds\\ | ||
+ | You can only do it well with exotic and esoteric programming languages\\ | ||
+ | You can't unit test concurrent programs\\ | ||
+ | A fortiori, you can't apply Test-Driven Design (TDD) on concurrent applications\\ | ||
+ | It's painstaking and boring work\\ | ||
+ | Normal people like me can't understand it\\ | ||
+ | On the contrary! It's easy and fun. You don’t even have to know anything about programming to play a part in our " | ||
+ | \\ | ||
+ | Our company " | ||
+ | \\ | ||
+ | By the end of the session you'll have solved a complicated puzzle, by each working on a small and simple part of the problem.\\ | ||
+ | \\ | ||
+ | After the simulation, we'll explain what you experienced with some simple theory and tools you can apply immediately.\\ | ||
+ | \\ | ||
+ | You don't need programming experience or a computer. We just need a few people who want to play and learn.\\ |
2015/concurrent_algorithms.1423240887.txt.gz · Last modified: 2016/06/11 14:05 (external edit)