2015:git_branching_models_that_scale
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
2015:git_branching_models_that_scale [2014/10/24 19:27] – created jonjagger | 2015:git_branching_models_that_scale [2016/06/11 14:05] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 6: | Line 6: | ||
**Duration**: | **Duration**: | ||
**Description**: | **Description**: | ||
- | DVCS tools are often seen as complex and difficult to use, seen as extremely powerful but lacking the features - be that exclusive check-out, usable client tools or simplicity | + | DVCS tools are often seen as complex and difficult to use, seen as extremely powerful but lacking the features - be that exclusive check-out, usable client tools or simplicity |
\\ | \\ | ||
This talk aims to challenge those ideas through real life examples of how we used Git at scale, for example by using structured branch histories, managed branch merging, additional tools to supplement our workflow and by carrying out detailed education in how the toolset works.\\ | This talk aims to challenge those ideas through real life examples of how we used Git at scale, for example by using structured branch histories, managed branch merging, additional tools to supplement our workflow and by carrying out detailed education in how the toolset works.\\ |
2015/git_branching_models_that_scale.1414178825.txt.gz · Last modified: 2016/06/11 14:05 (external edit)