2015:walking_skeleton
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| 2015:walking_skeleton [2014/10/14 10:47] – created jonjagger | 2015:walking_skeleton [2016/06/11 14:05] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 6: | Line 6: | ||
| **Duration**: | **Duration**: | ||
| **Description**: | **Description**: | ||
| - | A Walking Skeleton has been described by Alistair Cockburn as “... | + | A Walking Skeleton has been described by Alistair Cockburn as 'a |
| tiny implementation of the system that performs a small end-to-end | tiny implementation of the system that performs a small end-to-end | ||
| function. It need not use the final architecture, | function. It need not use the final architecture, | ||
| together the main architectural components. The architecture and the | together the main architectural components. The architecture and the | ||
| - | functionality can then evolve in parallel.” It is also the theme of | + | functionality can then evolve in parallel.' |
| - | the popular book “Growing Object Orientated Software Guided by Tests” | + | the popular book 'Growing Object Orientated Software Guided by Tests' |
| by Steve Freeman and Nat Pryce.\\ | by Steve Freeman and Nat Pryce.\\ | ||
| \\ | \\ | ||
2015/walking_skeleton.1413283630.txt.gz · Last modified: 2016/06/11 14:05 (external edit)